Used Lincoln for Sale in Ottawa
2020 Lincoln MKZ Hybrid Reserve 4dr Front-wheel Drive Sedan
Price: | $65,600$52,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:1,427 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3LN6L5LU0LR611806 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PLDU6629 |
City: | Ottawa |
2019 Lincoln Nautilus Reserve 4dr All-wheel Drive
Price: | $67,300$48,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:14,244 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2LMPJ8L93KBL63625 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PLDU6628 |
City: | Ottawa |
2018 Lincoln MKC Reserve 4dr All-wheel Drive
Price: | $34,995$31,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:52,559 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Beige |
VIN: | 5LMCJ3D99JUL02958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DU6604L |
City: | Ottawa |
Not every used Lincoln can be a Certified Pre-Owned Lincoln, BUT this one is!
Every Lincoln that we certify is gently used and must adhere to out meticulous 200-point inspection process. If it meets our specifications, we guarantee it will meet yours.
Program Overview:
.....Read More2017 Lincoln MKX Reserve 4dr All-wheel Drive
Price: | $33,995$31,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:57,455 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2LMPJ8LR9HBL22120 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PLDU6698L |
City: | Ottawa |
2015 Lincoln MKZ 4dr Front-wheel Drive Sedan
Price: | $15,995$12,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:153,085 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3LN6L2G96FR608076 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT586TA |
City: | Ottawa |
2014 Lincoln MKT EcoBoost 4dr All-wheel Drive
Price: | $18,995$13,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:146,550 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2LMHJ5AT8EBL50195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PBWDT1105A |
City: | Ottawa |
Price: | $14,995$11,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:151,468 km
Body Style: | Sedan |
Engine: | 3.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 3LN6L2JK9DR806711 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PBWDT238A |
City: | Ottawa |
Price: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:76,739 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMTJ3DH1GUJ07940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DT117A |
City: | Ottawa |
Loading More Vehicles ...
